Resources Directory for Region 4 Families
Find local community support
How to Use the Directory:
Below you will find a comprehensive list of local resources designed to support and promote healing for those in need. These resources are tailored to address a variety of needs, so narrow your search by selecting your county from the map, and then select a category from the map. We’re here to support you every step of the way, contact us if you can’t find what you’re looking for.
Texas & National Hotlines
County | Category | Resource | Location | Phone Number | Notes |
---|---|---|---|---|---|
Texas Abuse Hotline for Family Protective Services | (800) 252-5400 | Child and Adult Abuse | |||
Teen Justice Initiative Texas Advocacy Project | (800) 374-4673 | Works to prevent teen dating violence through outreach and legal education and by providing free and confidential legal advice to survivors of dating violence in Texas and legal representation to minors seeking protective orders | |||
National Domestic Violence Hotline | (800) 799-7233 | ||||
National Runaway Hotline | (800) 786-2929 | ||||
National Suicide Prevention | (800) 273-8255 | ||||
National Teen Dating Abuse Hotline | (866) 331-9474 | ||||
Texas Youth Hotline | (800) 989-6884 | ||||
Crime Victims Legal Hotline | (800) 622-2520 | Legal counsel for military (including spouses and dependants); 60+ years old; Medicare | |||
Centers for Disease Control & Prevention (CDC) | (800) 232-4636 | ||||
Poison Control | (800) 222-1222 | Hotline, Identify medication tool | |||
Attorney General | (903) 758-9078 | Child Support Division | |||
Alcoholics Anonymous | (800) 262-4944 | Treatment Group/Meeting | |||
Narcotics Anonymous | (818) 773-9999 | Treatment Group/Meeting | |||
Recovery People | A peer and family led nonprofit that supports people in recovery from substance use issues and related mental health. Our scope of work includes connecting people, communities and resources, building the capacity of recovery workforce and support services, and shaping recovery policy and program development. Programs include an incubator, academy, certification programs, consulting, technical assistance and advocacy. | ||||
USDA - Rural Development Multi-Family Housing Rentals | (254) 742-9700 | Rentals in all 50 states plus Virgin Islands, Puerto Rico and Guam. | |||
Needy Meds | (800) 503-6897 | Site will inform you if medications are PAP or if Copay cards available. | |||
Lite Up Texas | (866) 454-8387 | Utility Assistance | |||
Public Utilities Commission | (888) 782-8477 | Utility Assistance | |||
Family Crisis Center of East Texas | (800) 828-7233 | Emergency Shelter, Clothing, Counseling, etc |
Bowie Resources
County | Category | Resource | Location | Phone Number | Notes |
---|---|---|---|---|---|
Bowie | Drug Testing/ Collection Sites | Ark-La-Tex Health Centers PA | 1414 Arkansas Blvd, Texarkana AR | (870) 773-7246 | |
Bowie | Drug Testing/ Collection Sites | HealthCare Express Wake Village Clinic | 4701 W 7th St, Wake Village TX | (903) 831-4065 | |
Bowie | Probation/Imprisonment Resources | Bowie County Adult Probation | 100 N State Line Ave # 12 | (903) 798-3052 | |
Bowie | Probation/Imprisonment Resources | Bowie County Juvenile Probation | 601 Main St #B, Texarkana TX | (903) 791-1707 | |
Bowie | Phone Services | Lifeline (phone discount) | (866) 454-8387 | Phone Assistance | |
Bowie | Phone Services | Assurance Wireless | (888) 898-4888 | Free phone, minutes text and data for qualifying persons | |
Bowie | Phone Services | Qlink | (855) 754-6543 | Q Link Wireless provides a free cell phone with free monthly minutes to eligible Lifeline subscribers. You may qualify for Lifeline through Q Link Wireless if you participate in a government benefit program like Medicaid, Food Stamps (SNAP), SSI, Welfare or qualify based on income | |
Bowie | Family & Addiction Resources | Narcotics Anonymous Lone Star Region -Texarkana Area | (214) 570-1900 | Free Addiction Counseling | |
Bowie | Family & Addiction Resources | Summerhill Counseling Center | 4091 Summerhill Square Texarkana, TX | (903) 792-8887 | Addiction Services and Rehab |
Bowie | Family & Addiction Resources | The Meadows Texas | 3800 County Road 444, Princeton, TX | (214) 495-1779 | Rehabilitation services and homes for men and women. |
Bowie | Family & Addiction Resources | Haven Homes | (903) 277-2234 | ||
Bowie | Family Resources | Family And Youth Services | (903) 586-5507 | FAYS addresses family conflict and everyday struggles while promoting strong families and youth resilience | |
Bowie | Family Resources | 1st Choice Pregnancy Center | 602 Main St, Texarkana, TX 75501 | (903) 792-5735 | FREE Services Available: Pregnancy testing and verification Confidential "Peer Counseling" Limited Ultrasounds Confidential Adoption Referrals Variety of Classes Earn "Baby Bucks" to spend in the Baby Boutique |
Bowie | Family Resources | Texarkana Children's Advocacy Center | 1203 Main Street Texarkana, Texas 75501 | (903) 792-2215 | Child Advocacy |
Bowie | Family Resources | Texarkana Friendship Center | 620 W 4th St, Texarkana, TX 75501 | (903) 792-1301 | A faith-based agency that serves meals daily and has partnered with local businesses in a 'voucher system' that allows them to provide a wide variety of services to needy people. These include, but aren't limited to, gasoline or bus tickets for stranded travelers, lodging and rent-help for the homeless, prescription medication (closely monitored) for the sick, utility payments for the elderly and low-income, diapers and baby-food for needy mothers, and countless other services. |
Bowie | Domestic Violence | Domestic Violence Prevention | 424 Spruce St, Texarkana, Tx | (903) 794-4000 | break the cycle of violence by providing a safe alternative to a violent home and by providing education, counseling and support services to clients and their children. |
Bowie | Domestic Violence | The Jenn Rose Foundation | 1900 Marietta St, Texarkana TX | (903) 276-0047 | |
Bowie | Housing Services | Village Communities of Texarkana, TX | 1611 N Robison Rd, Texarkana, TX | (903) 838-8548 | |
Bowie | Housing Services | Salvation Army of Texarkana | 400 E. Fourth St., Texarkana, AR | (870) 774-2701 | The Texarkana Salvation Army offers shelter and assistance with food |
Bowie | Health Resources | Bowie County Indigent Health Care Program | 4802 Texas Blvd., Texarkana, TX | (903) 614-5550 | This program provides basic medical services to residents of this county who cannot receive health care coverage from any other source and who are eligible for the program. Eligibility is based on income and resources. |
Bowie | Health Resources | Texarkana-Bowie County Family Health Center | 902 W. 12th St., Texarkana, TX | (903) 798-3250 | Provides low-cost immunizations for adults and children, diabetes screenings, blood pressure checks and other free or low-cost health services. |
Bowie | Health Resources | Community HealthCORE Behavioral Health Center | 1002 Texas Blvd. Suite 320, Texarkana, TX | (903) 831-7585 | Provides community mental health services |
Bowie | Meal & Food Assistance | Hampton Church of Christ - Dorcas House | 6262 St. Michael Dr., Texarkana, TX | (903) 831-6080 | Operates a food pantry and provides clothing to the needy. People can get food one time per month and can come look for clothing every week |
Bowie | Meal & Food Assistance | Harvest Texarkana Regional Food Bank | 3120 E. 19th, Texarkana, AR | (870) 774-1398 | The Food Bank supports many programs that feed the hungry |
Bowie | Meal & Food Assistance | East Texas Food Bank | 3201 Robertson Rd., Tyler, TX | (903) 597-3663 | This organization provides food to more than 200 partner agencies, in an effort to feed children, the working poor and seniors throughout 26 counties in East Texas |
Bowie | Meal & Food Assistance | Salvation Army of Texarkana | 400 E. Fourth St., Texarkana, AR | (870) 774-2701 | |
Bowie | Meal & Food Assistance | Texas Department of Health and Human Services - Benefits Office | 3115 S. Lake Dr. Suite 120, Texarkana, TX | (903) 791-6400 | |
Bowie | Utility Assistance | Community Services of Northeast Texas | 1611 N. Robison Road, Texarkana TX | (903) 838-0746 | Are your utility bills too high? Let us pay them for you! |
Bowie | Job Resources | MET, Inc. (over 55 with low income) | (903) 675-3319 | Employment Services | |
Bowie | Job Resources | Texas Workforce | 1702 Hampton Rd., Texarkana, TX | (903) 794-4163 | Employment Services |
Bowie | Job Resources | Express Personnel Services | (903) 592-9999 | Employment Services Will help place felons. | |
Bowie | Job Resources | Goodwill Industries of Northeast Texas | 3410 Saint Michael Dr, Texarkana, TX | (430) 200-2810 | The SNAP food benefits (formerly known as Food Stamps) helps people with low incomes and resources buy the food they need for good health. Medicaid Programs provide medical benefits for eligible low income adults, children, and families. CHIP offers a health insurance program for children. |
Bowie | Family Resources | Texarkana College | 2500 North Robison Road Texarkana, TX | (903) 823-3456 | The Texarcana College Foster Care Liason is Dr. Teresa Bullock and she can be reached at tbullock@texarkanacollege.edu |
Bowie | Family Resources | Texas A&M University - Texarkana | 7101 University Avenue Texarkana, TX | (903) 223-3000 | The Texas A&M University - Texarkana Foster Care Liason is Ms. Tiffany Ray and she can be reached at tiffany.ray@tamut.edu |
Bowie | Community Closet & Family Resource | For the Sake of One | 422 Hickory Street Texarkana, AR 71854 | (903) 329-0566 | Contact Angela and her team via phone or email: info@forthesakeofone.com |
Camp & Upshur Resources
County | Category | Resource | Location | Phone Number | Notes |
---|---|---|---|---|---|
Camp & Upshur | Drug Testing/ Collection Sites | Christus Trinity Clinic | 105 Medical Plaza, Sulphur Springs TX | (903) 885-3181 | |
Camp & Upshur | Drug Testing/ Collection Sites | ETMC - Pittsburg (LAB) | 2701 US Hwy 271N, Pittsburg TX | (903) 856-6663 | |
Camp & Upshur | Drug Testing/ Collection Sites | DBACS Drug and Alcohol Testing | 1400 W Ferguson Rd, Mt Pleasant, TX 75455 | (903) 717-7121 | |
Camp & Upshur | Drug Testing/ Collection Sites | UT Health Pittsburgh | 2701 Highway 271 N. Pittsburg, TX 75686 | (903) 946-5565 | |
Camp & Upshur | Drug Testing/ Collection Sites | Peach Tree Diagnostics | 917 N Greer Blvd, Pittsburg TX 75686 | (903) 434-2689 | |
Camp & Upshur | Drug Testing/ Collection Sites | ETCADA | 211 Mill Street, Pittsburg, TX 75686 | (877) 934-2131 | |
Camp & Upshur | Probatiobn Services | CAMP CO JUVENILE PROBATION | 126 Church Street, Pittsburg, TX 75686 | (903) 856-0402 | |
Camp & Upshur | Probatiobn Services | Camp County Adult Probation | 117 Dr ML King Jr Ave Pittsburg, TX 75686 | (903) 856-5684 | |
Camp & Upshur | Probatiobn Services | Upshur County Community Supervision & Corrections Department | 415 US Hwy 271 N, Gilmer, TX | (903) 843-3006 | |
Camp & Upshur | Phone Services | Lifeline (phone discount) | (866) 454-8387 | Phone Assistance | |
Camp & Upshur | Phone Services | Assurance Wireless | (888) 898-4888 | Free phone, minutes text and data for qualifying persons | |
Camp & Upshur | Phone Services | Qlink | (855) 754-6543 | Q Link Wireless provides a free cell phone with free monthly minutes to eligible Lifeline subscribers. You may qualify for Lifeline through Q Link Wireless if you participate in a government benefit program like Medicaid, Food Stamps (SNAP), SSI, Welfare or qualify based on income. | |
Camp & Upshur | Addiction Resources | East Texas Council on Alcohol & Drug Abuse (ETCADA) | 2323 W Front St Tyler, Texas 75712 | (800) 441-8639 | Substance Abuse Services |
Camp & Upshur | Addiction Resources | Azleway Boys Ranch and Children's Services | (903) 566-8444 | Residential Treatment Center, Adoption Services, Children's Services, Boys Ranch | |
Camp & Upshur | Addiction Resources | Cenikor | (888) 236-4567 | Short-term Inpatient Care; Adult Outpatient and Outpatient Detox Services; Adolescent Outpatient Services. Most insurance plans are accepted. | |
Camp & Upshur | Addiction Resources | One Love Longview | 1015 McCann Rd, Longview, TX | (903) 932-3451 | One Love Longview Medical Clinic has free medical assistance for those who need it. |
Camp & Upshur | Addiction Resources | Twelve Way Drug and Alcohol Rehab for Men | 3901 Elysian Fields Rd. Marshall, Texas | (903) 935-4115 | Faith-based, non-profit organization providing residential, Christ-centered recovery support service for men seeking continued help with addiction to alcohol and drugs. |
Camp & Upshur | Addiction Resources | Son Shine Lighthouse | 295 Humble Road E Overton, TX | (903) 895-4577 | Women and women with children only. Faith-based program designed to assist with addiction recovery programs, life skills, parenting, job readiness, GED study if needed, and social skills. |
Camp & Upshur | Addiction Resources | Community Healthcore | 950 Fourth St, Longview, TX | (903) 758-2471 | Outpatient substance abuse treatment services |
Camp & Upshur | Addiction Resources | Lakes Region Community Centers | 1300 West 16th Street, Mount Pleasant, TX | (903) 572-8783 | |
Camp & Upshur | Addiction Resources | Changes Counselling and Consulting | 218 Lafayette Street, Pittsburg, TX | (903) 946-7995 | |
Camp & Upshur | Addiction Resources | Growing Seed Life Enrichment Center | 200 W Marshall, Suite E-1, Pittsburg, TX | (903) 326-0020 | |
Camp & Upshur | Family Services | FAYS (Family And Youth Services) | (903) 753-9744 | FAYS addresses family conflict and everyday struggles while promoting strong families and youth resilience | |
Camp & Upshur | Family Services | Family Crisis Center of East Texas | (800) 828-7233 | Emergency Shelter, Clothing, Counseling, etc | |
Camp & Upshur | Family Services | Marshall Pregnancy Resource Center | 404 University Ave, Marshall, TX | (903) 938-8378 | A community resource that provides pregnancy test, pregnancy options, counseling, abortion recovery, etc |
Camp & Upshur | Family Services | Parenting Resource Center | 501 Pine Tree Rd #U-14, Longview, TX | (903) 753-7800 | Family Matters The Family Matters course teaches parenting styles, effective communication, discipline techniques, giving children responsibility, setting boundaries, and building self-esteem. Classes are tailored for parents of young children and a separate class for parents of teenagers. The 4 week series is offered each month and is offered to anyone who cares for children. Young parents as well as grandparents raising grandchildren attend the classes. A certificate is given when the 4 week course is completed. $50 for all 4 classes or $52 debit/credit card. |
Camp & Upshur | Family Services | WIC | 100 Buffalo St, Gilmer, TX | (903) 843-7561 | Women, Infants and Children's Program (appointment required) |
Camp & Upshur | Family Services | PADRES (Parenting Awareness & Drug Risks Educational Services) | 2904 Victory Dr,Marshall, TX | (903) 212-4679 | Parenting classes that addresses drug use and the effects that it has on parenting |
Camp & Upshur | Family Services | Community Healthcore | 950 Fourth St, Longview, TX | (903) 758-2471 | Group parenting classes |
Camp & Upshur | Family Services | Health and Human Services | 324 YAPACO ST,GILMER TX | (903) 843-5049 | SNAP food benefits, Health Care, Support Services |
Camp & Upshur | Family Services | Northeas Texas Child Advocacy Center | 301 E Butler St Gilmer, Tx | (903) 629-7588 | Parenting classes, forensic interviews, and counseling |
Camp & Upshur | Domestic Violence | The Women’s Center | 2109 Victory Dr, Marshall, TX 75672 | (903) 934-9661 | Offers services for victims or domestic violence, ADVANCE class for parenting and domestic violence (must apply online; class only in Longview, counseling, assistance with housing, etc |
Camp & Upshur | Domestic Violence | Parenting Resource Center | 501 Pine Tree Rd #U-14, Longview, TX | (903) 753-7800 | |
Camp & Upshur | Domestic Violence | Women's Center of East Texas | 1011 Wal Street, Ste 101, Longview, TX | (800) 441-5555 | Helps With: Emergency Shelter, Transitional Housing, Counseling, Support Groups, Human Trafficking, Safety Planning, Food Pantry, Legal Assistance, Protective Order, Employment, Crisis Intervention, Advocacy |
Camp & Upshur | Domestic Violence | Domestic Violence Prevention | 209 E Hiram St, Atlanta TX | (903) 796-8847 | break the cycle of violence by providing a safe alternative to a violent home and by providing education, counseling and support services to clients and their children. |
Camp & Upshur | Domestic Violence | SAFE-T | 204 Patrick Street, Mount Pleasant, TX | (903) 572-0973 | environment where violence, abuse, and oppression are not tolerated; and provide the services needed to assist survivors in the healing process. |
Camp & Upshur | Housing Assistance | PATH | 402 W. Front St, Tyler TX | (903) 597-4044 | Assistance with housing, food, dental, Rx assistance, Vision, Mentor, Rental, Utility, Tax Assistance |
Camp & Upshur | Housing Assistance | Women House of Hope - Longview | 3011 West Marshall Ave, Longview TX | (903) 295-0904 | "Females with a wide variety of needs- Emergency Housing Two Bible Study Classes Daily Basic Life Skills Money Management Introduction to Computers Cooking Skills and Nutrition Food Handlers’ Classes Parenting Classes Celebrate Recovery 12 Steps — God’s Way" |
Camp & Upshur | Housing Assistance | Family Promise of Longview | 700 N Edith St, Longview, TX | (903) 234-8343 | Shelter, healthy meals, etc |
Camp & Upshur | Housing Assistance | Gilmer Housing Authority | 104 Circle Drive, Gilmer TX | (903) 843-3141 | strives to provide decent, safe and sanitary housing for low-income individuals, families, the elderly, and persons with disabilities. |
Camp & Upshur | Housing Assistance | Housing Authority of Big Sandy | 401 E. Beck St., Big Sandy, TX | (903) 636-4914 | This agency administers various public housing programs such as Low Rent Public Housing for low income families |
Camp & Upshur | Housing Assistance | Pittsburg Housing Authority | 400 Broach St, Pittsburg, TX 75686 | (903) 856-3760 | |
Camp & Upshur | Housing Assistance | Habitat for Humanity of Camp County | 200 W. Marshall, E3, Pittsburgh | (903) 853-9400 | |
Camp & Upshur | Medical/Health Resources | Indigent Health Care | (903) 567-1023 | Many Resources for Transitioning | |
Camp & Upshur | Medical/Health Resources | LifeTime Health Center | 1420 WSW Loop 323, Suite100 Tyler, Texas | (903) 534-0773 | Assists with hormone therapy; tattoo removal; weight loss |
Camp & Upshur | Medical/Health Resources | NET Health | 815 North Broadway Ave Tyler, Texas | (903) 535-0030 | The goal of the program is to provide clients with resources needed to manage their health in the best possible way. Immunization clinic, Permits, Vital Statistics Assistance, and Many resources available on site. |
Camp & Upshur | Medical/Health Resources | Bethesda Health Clinic | 409 W Ferguson Tyler, Texas | (903) 596-8353 | Dental Services and Medical Services |
Camp & Upshur | Medical/Health Resources | Special Health Resources | (903) 234-8808 | Dental Services and Medical Services | |
Camp & Upshur | Medical/Health Resources | Tyler Jr. College | (800) 687-5680 | Low cost dental procedures. | |
Camp & Upshur | Medical/Health Resources | Affordable Dentures | (903) 533-9797 | Dental | |
Camp & Upshur | Medical/Health Resources | Needy Meds | (800) 503-6897 | The site will inform you if medications are PAP or if Copay cards are available. | |
Camp & Upshur | Medical/Health Resources | Wellness Pointe - Gilmer | 602 Titus St. Suite 130, Gilmer, TX | (903) 758-2610 | A community health clinic offering family medicine, behavioral health and dental care. |
Camp & Upshur | Medical/Health Resources | Camp County Indigent Health Care Program | 126 Church St. Room 303, Pittsburg, TX 75656 | (903) 856-3845 | |
Camp & Upshur | Medical/Health Resources | Texas Dept of Human Services | 211 Mill St, Pittsburg, TX | (903) 856-3678 | |
Camp & Upshur | Medical/Health Resources | Wellness Pointe NETX Family Health | 1901 Mulberry Ave., Mount Pleasant, Texas | (903) 758-2610 | Wellness Pointe happily accepts Medicaid, CHIP, and Medicare (including Health Spring). We also accept most health, dental, and vision insurance including Aetna, Blue Cross/Blue Shield, TRICARE, and United Healthcare, to name a few. If you are uninsured, we offer a wide range of grants as well as a sliding fee discount program that may help make your care affordable. |
Camp & Upshur | Meals & Food Resources | Diana UMC | 11576 Hwy 154 E, Diana TX | (903) 797-6887 | 2nd Saturday 10:00am - 12:00pm |
Camp & Upshur | Meals & Food Resources | Upshur County Shares | 210 Buffalo, Gilmer TX | (903) 241-4412 | Monday & Wednesday 8:30am - 11:30am |
Camp & Upshur | Meals & Food Resources | Gladewater Rodeo | 2502 Upshur Ave, Gladewater | 3rd Tuesday 10:00am - 12:00pm | |
Camp & Upshur | Meals & Food Resources | Ore City Food Pantry | 414B E Main, Ore City TX | (903) 968-3050 | 3rd Tuesday 10:00am - 12:00pm |
Camp & Upshur | Meals & Food Resources | St. William Laud Episcopal | 601 Lafayette, Pittsburg TX | (903) 856-2575 | 3rd & 4th Wednesday 9:30am - 12:00pm |
Camp & Upshur | Meals & Food Resources | God's Closet | 121 Jefferson, Pittsburg TX | (903) 253-8558 | Pantry: Monday - Saturday 9:00am - 5:00pm Drive Thru: Saturday 12:00pm - 2:00pm, 1st Monday 8:30am - 11:00am Produce: 1st & 3rd Monday 10:00am - 12:00pm |
Camp & Upshur | Utility Assistance | East Texas Cares Resource Center | 427 S. Oakland Ave. Tyler, TX | (903) 592-0757 | Free TANF and SNAP applicatrion help, health insurance premium and co-pay assistance, housing assistance, emergency financial assistance, food pantry, and counseling services |
Camp & Upshur | Utility Assistance | Tyler Family Assistance Center | 412 W. Ferguson Street, Tyler TX | (903) 526-6757 | SERVICES OFFERED: Food Pantry Senior Food Box Program Clothing Closet Toiletries & Hygiene Items Baby Diapers Past Due Water Bills Other Emergency Assistance |
Camp & Upshur | Utility Assistance | PATH | 402 W. Front St, Tyler TX | (903) 597-4044 | Assistance with housing, food, dental, Rx assistance, Vision, Mentor, Rental, Utility, Tax Assistance |
Camp & Upshur | Utility Assistance | Community Council-Camp County | 200 W Marshall St Ste C1, Pittsburg TX | (903) 756-5596 | |
Camp & Upshur | Job Resources | Texas Workforce | (903) 473-8757 | Employment Services | |
Camp & Upshur | Job Resources | Work in Texas | Employment Services | ||
Camp & Upshur | Job Resources | Express Personnel Services | (903) 592-9999 | Employment Services Will help place felons. | |
Camp & Upshur | Job Resources | MET, Inc. (over 55 with low income) | (903) 675-3319 | Employment Services |
Anderson & Cherokee Resources
County | Category | Resource | Location | Phone Number | Notes |
---|---|---|---|---|---|
Anderson & Cherokee | Drug Testing/ Collection Sites | Health at Work | 2026 S Jackson St, Jacksonville TX | (903) 541-4636 | |
Anderson & Cherokee | General | Palestine Resource Center | 421 Avenue A Palestne, Texas | (903) 729-7505 | Online Training, Many classes available Diabetic Support Group Exercise Room Women's Exercise Group Hypertension Workshops Parkinson’s Support Group |
Anderson & Cherokee | General | HOPE | 595 S Ragsdale St Jacksonville, Texas | (903) 586-7781 | Many Programs Available Support Groups, Food Pantry, Transportation, Kitchen, etc. See Website |
Anderson & Cherokee | General | United Way Palestine | 1000 N Church St #9 Palestine, Texas | (903) 727-8798 | |
Anderson & Cherokee | General | Clothes Closet and More | 314 S Main St Jacksonville, Texas | (903) 586-0204 | Clothing, Blankets, Food |
Anderson & Cherokee | General | Highway 69 Mission | 203 N Jackson Jacksonville, Texas | (903) 284-1710 | Food, Shelter, Resale shop |
Anderson & Cherokee | General | Hope Station | 919 S Magnolia Palestine, Texas | (903) 723-2930 | Food bags, Hygiene Bags & Showers Resale shop Vouchers for help with necessities M-Th 9-3 |
Anderson & Cherokee | General | Cherokee County Peer Support Group | 410 Tilley Jacksonville, TX 75766 | (903) 586-3786 | |
Anderson & Cherokee | General | Anderson /Cherokee County Crisis Center | 700 E Cherokee St Jacksonville, Texas | (903) 723-5858 | Temporary Shelter, Counseling |
Anderson & Cherokee | General | Health and Human Services (Cherokee County) | 502 E Pine St. Jacksonville, Texas | (903) 586-7626 | Medicaid for families and children; long-term care for people who are older or who have disabilities; SNAP food benefits and TANF cash assistance for families; behavioral health services; services to keep the elderly or disabled in their homes and communities; women and other services with special health needs. |
Anderson & Cherokee | General | Health and Human Services (Anderson County) | 330 E Spring St. #D Palestine, Texas | (903) 586-7626 | Medicaid for families and children; long-term care for people who are older or who have disabilities; SNAP food benefits and TANF cash assistance for families; behavioral health services; services to kethe ep elderly or disabled in their homes and communities; women and other services with special health needs. |
Anderson | Probation/Imprisonment | Adult Probation (Anderson) | 611 E. Lacy Palestine, Texas | (903) 724-2408 | |
Cherokee | Probation/Imprisonment | Adult Probation (Cherokee) | 165 E. 6th Street Ste #203 Rusk, Texas | (903) 683-6540 | |
Anderson | Probation/Imprisonment | Juvenile Probation (Anderson) | 1120 E Crawford St. Palestine, Texas | (903) 731-8201 | |
Cherokee | Probation/Imprisonment | Juvenile Probation (Cherokee) | 320 W. Rusk St Jacksonville, Texas | (903) 586-7570 | |
Anderson & Cherokee | Phone Services | Lifeline (phone discount) | (866) 454-8387 | Phone Assistance | |
Anderson & Cherokee | Phone Services | Assurance Wireless | (888) 898-4888 | Free phone, minutes text and data for qualifying persons | |
Anderson & Cherokee | Phone Services | Qlink | (855) 754-6543 | Q Link Wireless provides a free cell phone with free monthly minutes to eligible Lifeline subscribers. You may qualify for Lifeline through Q Link Wireless if you participate in a government benefit program like Medicaid, Food Stamps (SNAP), SSI, Welfare or qualify based on income | |
Anderson & Cherokee | Addiction Resources | Azleway Boys Ranch and Children's Services | (903) 566-8444 | Residential Treatment Center, Adoption Services, Children's Services, Boys Ranch | |
Anderson & Cherokee | Addiction Resources | Cenikor | (888) 236-4567 | Short-term Inpatient Care; Adult Outpatient and Outpatient Detox Services; Adolescent Outpatient Services. Most insurance plans accepted. | |
Anderson & Cherokee | Addiction Resources | East Texas Council on Alcohol & Drug Abuse (ETCADA) | 2323 W Front St Tyler, Texas 75712 | (800) 441-8639 | Substance Abuse Services |
Anderson & Cherokee | Addiction Resources | Highway 80 Rescue Mission - Longview | 3117 W. Marshall Longview, Texas | (903) 363-9265 | Inpatient Recovery Program |
Anderson & Cherokee | Addiction Resources | Phoenix Health Center | 114 W Bow Street Tyler, Texas | (903) 595-5595 | Treatment of acute diseases; treatment of chronic diseases; annual checkups; preventative care; women's health care and mental health care Forms found online |
Anderson & Cherokee | Addiction Resources | Refugio House | 1901 S . Chilton Ave Tyler, Texas | (903) 952-8442 | Sober living home is for MEN only run by people who are also in recovery. No counselors or licensed mental health professionals on staff. Located in the Azalea District. |
Anderson & Cherokee | Addiction Resources | The Beginning - Tyler | 114 Jordan Plaza Blvd Tyler, Texas | (903) 581-9472 | Outpatient Treatment Facility Accepts individuals from all counties |
Anderson & Cherokee | Family Resources | Family And Youth Services | (903) 586-5507 | FAYS addresses family conflict and everyday struggles while promoting strong families and youth resilience | |
Anderson & Cherokee | Family Resources | Anderson/Cherokee County Crisis Center | (903) 723-5858 | Counseling, Sexual Assault Advocacy, Domestic Viloence Advocacy | |
Anderson & Cherokee | Family Resources | Samaritan Counseling Center of Tyler | 218 N. College Ave. Tyler, Texas | (903) 593-9141 | E-Counseling, Adult Therapy, Group & Classes, Adolescent Therapy, Child Therapy, Couples Counseling, Parents/Family Therapy, Spiritual Direction, Clergy Care |
Anderson & Cherokee | Family Resources | WIC | 305 East Lacy St Ste 130 Palestine, TX | (903) 729-2310 | |
Anderson & Cherokee | Housing Resources | Anderson County Housing Authority | 108 W Parker Street Elkhart, Texas | (903) 764-5696 | |
Anderson & Cherokee | Housing Resources | Jacksonville Housing Authority | 1015 College Ave Jacksonville, Texas | (903) 586-7585 | |
Anderson & Cherokee | Housing Resources | Alto Housing Authority | 282 Wright Patman Dr Alto, Texas | (936) 858-4921 | |
Anderson & Cherokee | Housing Resources | PATH | 402 W. Front St Tyler, Texas | (903) 597-4044 | Assistance with housing , food, dental, Rx assistance, Vision, Mentor, Rental, Utility, Tax Assistance |
Anderson & Cherokee | Housing Resources | Salvation Army of Tyler | 633 N Broadway Ave Tyler, Texas | (903) 592-4361 | Shelter, Rental, Angel Tree Assistance , Grocery, School Supplies, Clothing vouchers, In house Rehabilitation, Soup Kitchen , Showers Daily, Provision Seasonal needs ( blankets, coats, gloves, socks, fans) |
Anderson & Cherokee | Health Resources | LifeTime Health Center | 1420 WSW Loop 323 , Suite100, Tyler, Texas | (903) 534-0773 | Assists with hormone therapy; tattoo removal; weight loss |
Anderson & Cherokee | Health Resources | NET Health | 815 North Broadway Ave Tyler, Texas | (903) 593-7474 | The goal of the program is to provide clients with the resources needed to manage their health in the best possible way. Immunization clinic, Permits, Vital Statistics Assistance, Many resources available on site. |
Anderson & Cherokee | Health Resources | Bethesda Health Clinic | 409 W Ferguson Tyler, Texas | (903) 596-8353 | Dental Services and Medical Services |
Anderson & Cherokee | Health Resources | Special Health Resources | (903) 234-8808 | Dental Services and Medical Services | |
Anderson & Cherokee | Health Resources | Tyler Jr. College | (800) 687-5680 | Low cost dental procedures. | |
Anderson & Cherokee | Health Resources | Lions Club in Palestine | (903) 729-0893 | Eyeglass assistance | |
Anderson & Cherokee | Health Resources | PATH | 402 W. Front St, Tyler TX | (903) 597-4044 | Offers assistance with medication purchase |
Anderson & Cherokee | Meal & Food Assistance | Meals on Wheels (serves Anderson, Cherokee and Rusk Counties) | (903) 729-6344 | Provides meals to those who qualify Age 60+ $3 day with papework $6 day with no paperwork | |
Anderson & Cherokee | Meal & Food Assistance | East Texas Food Bank | (903) 597-3663 | Comprehensive listing of current food pantries | |
Anderson & Cherokee | Meal & Food Assistance | The Stock Pot | 410 Avenue A Palestine, Texas | (903) 723-2891 | 9:30am-1:00pm (M-F) FREE |
Anderson & Cherokee | Meal & Food Assistance | Elkhart Food Pantry | 424 W. Parker St, Elkhart TX | (903) 764-5110 | 1st Thursday 9:00am - 11:00am |
Anderson & Cherokee | Meal & Food Assistance | Frankston Methodist Church | 161 Weldon, Frankston TX | (903) 876-2235 | 2nd Tuesday of each month 10:00am - 11:30am |
Anderson & Cherokee | Meal & Food Assistance | Rainbow House, UMC of Frankston | 161 S Weldon, Frankston TX | (903) 876-2235 | 4th Tuesday 9:00am - 12:00pm |
Anderson & Cherokee | Meal & Food Assistance | SCB Food Pantry | 1379 N. Frankston Hwy, Frankston TX | (903) 876-3309 | 2nd Thursday 9:00am - 11:30am |
Anderson & Cherokee | Meal & Food Assistance | First Baptist Church Palestine | 5700 TX-256 Loop, Palestine TX | (903) 729-0204 | 4th Wednesday 10:00am - 11:30am |
Anderson & Cherokee | Meal & Food Assistance | Palestine Community Food Pantry | 1434 Court Dr., Palestine TX | (903) 723-5406 | Tuesday & Friday 1:00pm - 3:00pm Every other Thursday 9:00am - 11:00am |
